| SL. No. | POST | PHONE NUMBERS | Mail ID |
|---|---|---|---|
| 1 | District Revenue Officer | ||
| 2 | Joint Collector | ||
| 3 | Sub Collector, Paderu | 7382627100/ 8333817941 | subcollectorpaderu[at]gmail[dot]com/ reports.pdr[at]gmail[dot]com |
| 4 | Spl.Dy.Collector, Land Protection | ||
| 5 | Special Deputy Collector (T.W),Paderu | 9490206359 | sdctwpaderu[at]gmail[dot]com |
TAHSILDARS:
| Sl. No. | Name of the Office | Phone No. | Alternative No. |
|---|---|---|---|
| 1 | DAO, Paderu | 8333817954 | 7013526824 |
| 2 | Tahsildar, Ananthagiri | 9493424393 | – |
| 3 | Tahsildar, Arakuvalley | 9000063588 | – |
| 4 | Tahsildar, Chinthapalli | 9491641729 | 8333817949 |
| 5 | Tahsildar, Dumbriguda | 9490971146 | – |
| 6 | Tahsildar, G.K.Veedhi | 9490480825 | 8500268058 |
| 7 | Tahsildar, G.Madugula | 9492784501 | 8333817947 |
| 8 | Tahsildar, Hukumpeta | 8333817944 | 9492048975 |
| 9 | Tahsildar, Koyyuru | 8333817950/ 9492771751 | – |
| 10 | Tahsildar, Munchingput | 8333817942 | – |
| 11 | Tahsildar, Paderu | 9491535999 | 8333817952 |
| 12 | Tahsildar, Pedabayalu | 8333817943 | – |
| 13 | Tahsildar, Maredumilli | ||
| 14 | Tahsildar, Devipatnam | ||
| 15 | Tahsildar, Y.Ramavaram | ||
| 16 | Tahsildar, Addateegala | ||
| 17 | Tahsildar, Gangavaram | ||
| 18 | Tahsildar, Rampachodavaram | ||
| 19 | Tahsildar, Rajavommangi | ||
| 20 | Tahsildar, Kunavaram | ||
| 21 | Tahsildar, Chintoor | ||
| 22 | Tahsildar, Vararamachandrapuram | ||
| 23 | Tahsildar, Nellipaka |
COLLECTORATE/ SPL. OFFICES:
| Sl. No. | Name of the Office | Phone No. | Alternative No. |
|---|---|---|---|
| 1 | Administrative Officer | 9849903838 | – |
| 2 | Superintendent, B-Sec | – | – |
| 3 | Superintendent, C-Sec | 8897295679 | 9985292437 |
| 4 | Superintendent, D-Sec | – | – |
| 5 | Superintendent, E-Sec | 9849903840 | – |
| 6 | Superintendent, F-Sec | 9652581117 | – |
| 7 | Superintendent, G-Sec | 9849903854 | – |
| 8 | Superintendent, H-Sec | 9849903830 | – |
| 9 | Tahsildar, KRRC. | – | – |
| 10 | Tahsidar, KRRC | 9492339889 | – |
| 11 | Tahsildar, KRRC | 9490842089 | – |
| 12 | Special Tahsildar (LA), Revenue Division | ||
| 13 | Authorized Officer (Land Reforms) | 9849817731 | – |
| 14 | Special Tahsildar (Land Protection) | 9494918484 | – |
| 15 | Special Tahsildar (LA), V.U.D.A. | 9440301309 | – |
| 16 | Estate Officer, GVMC | 9885040688 | 8179740688 |
| 17 | Special Tahsildar, Vigilance & Enforcement. | 8008203253 | – |
| 18 | Spl.Tahsildar, O/o.SDC R&R APIIC (Deputed to H Section) | – | – |
| 19 | Tourism Information Officer | 9000013572 | – |